You are here:
Home
Programs
Accounting and Finance
Accounting and Finance - Accounting Specialist Certificate (C25800A)
Accounting and Finance - Accounting Specialist Certificate (C25800A)
Overview
The Accounting and Finance certificate is designed to provide students with the knowledge and the skills necessary for employment and growth in the accounting and finance profession. It serves as a building block to advanced degrees in accounting and finance.
Details
- Credential Level: Certificate
- Total Credit Hours: 17-18
- Offered Online: Yes
Course Requirements
See A25800 Accounting and Finance degree program for course availability and recommended semester.
Core Courses
Take All Courses:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| ACC-120 | Principles of Financial Accounting | 3 | 2 | 0 | 0 |
| ACC-121 | Principles of Managerial Accounting | 3 | 2 | 0 | 0 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 0 |
| Total Credit Hours: 11 | |||||
Courses must be completed with a grade of "C" or better.
Mathematics
Take One (1) Course:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 0 |
| MAT-152 | Statistical Methods I | 3 | 2 | 0 | 0 |
| MAT-171 | Precalculus Algebra | 3 | 2 | 0 | 0 |
| Total Credit Hours: 3 to 4 | |||||
Other Required Courses
Take One (1) Course:*
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| ECO-251 | Principles of Microeconomics | 3 | 0 | 0 | 0 |
| ECO-252 | Principles of Macroeconomics | 3 | 0 | 0 | 0 |
| Total Credit Hours: 3 | |||||
*ECO-251 must be completed with a grade of "C" or better.